IFFL Standings 2024
Rank (Div) | Div |
FINAL STANDINGS Each team plays 10 games |
GP | W | L | Pct. | GB |
1 (1HS) | HS | Abby's Boys | 10 | 8 | 2 | .800 | - |
2 (1AD) | AD | Comets | 10 | 7 | 3 | .700 | 1 |
3 (2AD) | AD | Game Changers | 10 | 6 | 4 | .600 | 2 |
4 (3AD) | AD | Black Mambas | 10 | 5 | 5 | .500 | 3 |
5 (2HS) | HS | Vanilla Villains | 10 | 4 | 6 | .400 | 4 |
6 (4AD) | AD | Go Gettas | 10 | 3 | 7 | .300 | 5 |
7 (3HS) | HS | Practice Squad | 10 | 2 | 6 | .200 | 6 |
Postponed Games are in blue. Rescheduled games are in green.
IFFL Schedule 2024
Date | Time | WEST FIELD | Time | EAST FIELD | ||||||||||
Wed, Jun 12 | 5:30pm | Practice Squad | 65-30 | Vanilla Villains | ||||||||||
6:20pm | Black Mambas | 12-52 | Go Gettas | 6:20pm | Vanilla Villains | 14-54 | Abby’s Boys | |||||||
7:10pm | Go Gettas | 36-28 | Comets | 7:10pm | Game Changers | 58-23 | Practice Squad | |||||||
8:00pm | Comets | 35-0 | Black Mambas | 8:00pm | Game Changers | 36-37 | Abby’s Boys | |||||||
Date | Time | WEST FIELD | Time | EAST FIELD | ||||||||||
Wed, Jun 19 | 5:30pm | Black Mambas | 22-48 | Game Changers | ||||||||||
6:20pm | Game Changers | 12-47 | Comets | 6:20pm | Go Gettas | 0-6* | Practice Squad | |||||||
7:10pm | Practice Squad | 38-48 | Abby's Boys | 7:10pm | Black Mambas | 50-42 | Vanilla Villains | |||||||
8:00pm | Comets | 52-20 | Abby's Boys | 8:00pm | Go Gettas | 0-6* | Vanilla Villains | |||||||
*Game forfeited | ||||||||||||||
Date | Time | WEST FIELD | Time | EAST FIELD | ||||||||||
Wed, Jun 26 | 5:30pm | Abby's Boys | 62-30 | Practice Squad | ||||||||||
6:20pm | Vanilla Villains | 54-49 | Practice Squad | 6:20pm | Game Changers | 35-48 | Go Gettas | |||||||
7:10pm | Comets | 53-36 | Go Gettas | 7:10pm | Black Mambas | 12-52 | Abby’s Boys | |||||||
8:00pm | Comets | 48-41 | Vanilla Villains | 8:00pm | Game Changers | 42-7 | Black Mambas | |||||||
Date | Time | WEST FIELD | Time | EAST FIELD | ||||||||||
Wed, Jul 3* | 5:30pm | Abby's Boys | 25-22 | Vanilla Villains | *Games rescheduled from 10 June. | |||||||||
6:20pm | Game Changers | 38-16 | Vanilla Villains | 6:20pm | Go Gettas | 0-6* | Abby’s Boys | |||||||
7:10pm | Comets | 68-31 | Practice Squad | 7:10pm | Go Gettas | 0-6* | Black Mambas | |||||||
8:00pm | Comets | 41-39 | Game Changers | 8:00pm | Black Mambas | 45-37 | Practice Squad | |||||||
Date | Time | WEST FIELD | Time | EAST FIELD | ||||||||||
Wed, Jul 17 | 5:30pm | Vanilla Villains | 35-0 | Practice Squad | ||||||||||
6:20pm | Go Gettas | 0-6* | Game Changers | 6:20pm | Abby’s Boys | 41-6 | Practice Squad | |||||||
7:10pm | Black Mambas | 33-32 | Comets | 7:10pm | Abby’s Boys | 26-31 | Vanilla Villains | |||||||
8:00pm | A1- Comets | 27-32 | A2- Game Changers | 8:00pm | A3- Go Gettas | 0-6* | A4- Black Mambas | |||||||
PLAYOFFS | ||||||||||||||
Date | Time | WEST FIELD | Time | EAST FIELD | ||||||||||
Wed, Jul 24 | 5:30pm | #4- Black Mambas | 21-31 | #5- Vanilla Villains | ||||||||||
6:20pm | #2- Comets | 48-24 | #7- Practice Squad | 6:20pm | #3- Game Changers | 6-0* | #6- Go Gettas | |||||||
7:10pm | #2- Comets | 35-16 | #3- Game Changers | 7:10pm | #1- Abby's Boys | 19-27 | #5- Vanilla Villains | |||||||
8:00pm | #2- Comets | 35-27 | #5- Vanilla Villains |
Contact Us
Phone: (620) 331-0260
Fax: (620) 331-3495
Address: 1501 North 10th ST, Independence, Kansas 67301